Description
This course contains one lesson and one post-quiz assessment. Imaging Procedures Lesson 6 focuses on upper and lower extremities exam overview and procedure information.
This course is 1.50 CE credits for CT if the post assessment is passed with grade of 75% or higher.
This module has also been approved by the ARRT® as structured content for the modalities and categories listed below. If you successfully pass the post assessment quiz the following CE credits may be applied according to your needs:
| DISCIPLINE | MAJOR CONTENT CATEGORYÂ & SUBCATEGORIES | CE CREDITS PROVIDED | 
|---|---|---|
| CT – 2016 | Procedures | |
| Musculoskeletal | 1.50 | |
| CT – 2017 | Procedures | |
| Head, Spine, and Musculoskeletal | 1.50 | |
| MRI – 2016 | Procedures | |
| Neuro | 0.25 | |
| Musculoskeletal | 0.50 | |
| MRI – 2020 | Procedures | |
| Neurological | 0.25 | |
| Musculoskeletal | 0.50 | |
| RA – 2017 | Procedures | |
| Musculoskeletal and Endocrine Sections | 0.50 | |
| Neurological, Vascular, and Lymphatic Sections | 0.50 | |
| RA – 2018 | Procedures | |
| Musculoskeletal and Endocrine Sections | 0.50 | |
| Neurological, Vascular, and Lymphatic Sections | 0.50 | 
 
		 
	 
				




Reviews
There are no reviews yet.