Description
This course contains one lesson and one post-quiz assessment. Patient Care Module 2 covers contrast media, GFR values, and reactions. This course is 1.0 CE credits for CT if the post assessment is passed with grade of 75% or higher.
This module has also been approved by the ARRT® as structured content for the modalities and categories listed below. If you successfully pass the post assessment quiz the following CE credits may be applied according to your needs:
DISCIPLINE | MAJOR CONTENT CATEGORY & SUBCATEGORIES | CE CREDITS PROVIDED |
---|---|---|
CI – 2016 | Patient Care | |
Patient Interactions and Management | 1.00 | |
CI – 2017 | Patient Care | |
Patient Interactions and Management | 1.00 | |
CT – 2016 | Patient Care | |
Patient Interactions and Management | 0.25 | |
Contrast Administration | 0.75 | |
CT – 2017 | Patient Care | |
Patient Interactions and Management | 1.00 | |
MRI – 2016 | Patient Care | |
Patient Interactions and Management | 1.00 | |
MRI – 2020 | Patient Care | |
Patient Interactions and Management | 1.00 | |
NMT – 2017 | Patient Care | |
Patient Interactions and Management | 0.25 | |
RA – 2017 | Patient Care | |
Patient Interactions and Management | 0.25 | |
Pharmacology and Anesthetics Guidelines | 0.75 | |
RA – 2018 | Patient Care | |
Patient Management | 0.25 | |
Pharmacology | 0.75 | |
RAD – 2017 | Patient Care | |
Patient Interactions and Management | 1.00 | |
SON – 2016 | Patient Care | |
Patient Interactions and Management | 0.25 | |
SON – 2019 | Patient Care | |
Patient Interactions and Management | 0.25 | |
THR – 2017 | Patient Care | |
Patient Interactions | 0.25 | |
VI – 2016 | Patient Care | |
Patient Interactions and Management | 1.00 | |
VI – 2017 | Patient Care | |
Patient Interactions and Management | 1.00 |
Reviews
There are no reviews yet.